<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armada Data</title>
	<atom:link href="http://www.armadadata.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armadadata.com</link>
	<description>Canada&#039;s premier source for automobile pricing data</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Armada&#8217;s President Interview on CTV</title>
		<link>http://www.armadadata.com/index.php/2011/armadas-president-interview-on-ctv/</link>
		<comments>http://www.armadadata.com/index.php/2011/armadas-president-interview-on-ctv/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:25:26 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Corporate News & Information]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=726</guid>
		<description><![CDATA[Paul Timoteo, Armada&#8217;s President was interviewed today on CTV News. Click below to see it. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Paul Timoteo, Armada&#8217;s President was interviewed today on CTV News. Click below to see it.</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZCqBVLB80nI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armadas-president-interview-on-ctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Revises Q1 Interim Financial Statements</title>
		<link>http://www.armadadata.com/index.php/2011/armada-revises-q1-interim-financial-statements/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-revises-q1-interim-financial-statements/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:54:49 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=724</guid>
		<description><![CDATA[Mississauga, Ontario, December 14, 2011 &#8211; Armada Data Corporation (TSX.V: ARD) has revised and refiled Q1 financial statements ended August, 31, 2011 to include a statement of changes in equity as required under subsection 4.3(2)(b) of NI 51-102, and under paragraph 20(c) of International Accounting Standard 34 Interim Financial Reporting. Revised financial statements are available [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Mississauga, Ontario, December 14, 2011 &#8211; Armada Data Corporation (TSX.V: ARD)</strong> has revised and refiled Q1 financial statements ended August, 31, 2011 to include a statement of changes in equity as required under subsection 4.3(2)(b) of NI 51-102, and under paragraph 20(c) of International Accounting Standard 34 Interim Financial Reporting.</p>
<p>Revised financial statements are available at SEDAR and by <a href="http://www.armadadata.com/wp-content/uploads/2011/12/Armada-FS-August-31-2011-Final-rv1.pdf">clicking here</a></p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/12/Press-release-Revised-Quarter-ending-August-31-2011-Dec-14-2011.pdf">To see the full press release click here </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-revises-q1-interim-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Posts Record Q1 Results</title>
		<link>http://www.armadadata.com/index.php/2011/armada-posts-record-q1-results/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-posts-record-q1-results/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:05:01 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=712</guid>
		<description><![CDATA[Mississauga, Ontario, November 29, 2011 &#8211; Armada Data Corporation (TSX.V: ARD) is pleased to report its interim financial results for the quarter ended August 31, 2011 have now been filed on Sedar and are available to view on the Company’s website www.ArmadaData.com as well as on Sedar at www.Sedar.com . Highlights for the Quarter compared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Mississauga, Ontario, November 29, 2011 &#8211; Armada Data Corporation (TSX.V: ARD)</strong> is pleased to report its interim financial results for the quarter ended August 31, 2011 have now been filed on Sedar and are available to view on the Company’s website <a href="../">www.ArmadaData.com</a> as well as on Sedar at <a href="http://www.sedar.com/">www.Sedar.com</a> .</p>
<p><span style="text-decoration: underline;">Highlights for the Quarter compared to the same quarter last year</span></p>
<p>- The Company reported the highest first quarter revenue in the Company’s history</p>
<p>- Revenue increased to $777,324 versus $743,551 last year or an increase of 5%.</p>
<p>- Net income after taxes increased to $75,211 versus $74,201 last year.</p>
<p>- Insurance Services revenue increased to $293,656 from $261,325 or an increase of 12%.</p>
<p>- Dealer Services revenue increased to $255,532 from $239,174 last year or an increase of 7%.</p>
<p>- IT Services revenue increased to $44,649 from $28,160 last year or an increase of 59%.</p>
<p>- Shareholder’s equity increased to $1,752,012 from $1,522,186 last year or an increase of 13%.</p>
<p>The Company generated the highest first quarter revenue in the company’s history and the second highest quarter of all time and is now in the strongest financial position in its history. It is anticipated that Armada will continue to experience revenue and net income growth, moving forward.</p>
<p>Overall revenue increased to $777,324 from an IFRS adjusted $743,551 last year or an increase of 5%.</p>
<p>Subsequent to the first quarter, the Company declared a dividend in the amount of $0.005 per common share to all shareholders of record as at November 4<sup>th</sup>, 2011. The company also completed the acquisition of 90% of the issued and outstanding shares of The Big &amp; Easy Bottle Brewing Company.</p>
<p><strong>About Armada Data Corp.</strong></p>
<p>Armada Data is a diversified Canadian publicly traded Information &amp; Marketing Services Company providing data to a diverse group of corporate and retail clients. Armada also provides information technology, e-commerce and online marketing services to its clients.</p>
<p>Most recently, Armada acquired The Big &amp; Easy Bottle Brewing Company, which produces and markets the unique Mister Beer Bottle Brew beer-making kit.</p>
<p>Armada is one of the very few profitable companies trading on the TSX Venture exchange. The company has been able to grow organically and profitably, while continuously improving its financial strength and solid balance sheet.</p>
<p>The combination of revenue and net earnings growth, coupled with increasing Shareholder’s equity, ample free cash flow, virtually no debt and an annual shareholder dividend is virtually unheard of with a Canadian public company of this size.</p>
<p>Armada Data shares are listed on the TSX Venture exchange under the trading Symbol ARD. Armada currently has a total of 16,359,154 shares outstanding.</p>
<p>Additional information relating to Armada Data Corporation is filed on SEDAR, and can be viewed at www.sedar.com.</p>
<p>For further information, please contact:</p>
<p>Armada Data Corporation</p>
<p>Mr. Paul Timoteo, President &amp; CFO</p>
<p>Tel 1-866-453-6995 ext 224</p>
<p>Email: <a href="mailto:PT@ArmadaData.com">PT@ArmadaData.com</a></p>
<p>Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the Policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-posts-record-q1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Q1 Sedar Filings</title>
		<link>http://www.armadadata.com/index.php/2011/armada-q1-sedar-filings/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-q1-sedar-filings/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:04:01 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=715</guid>
		<description><![CDATA[Please see below links to Sedar filings related to the Company’s fiscal Q1 2012 results, ending August 31, 2011 Armada Data Q1 – 2012 – Interim Financials Armada data Q1 – 2012 – Management Discussion &#38; Analysis]]></description>
			<content:encoded><![CDATA[<p></p><p>Please see below links to Sedar filings related to the Company’s fiscal Q1 2012 results, ending August 31, 2011</p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/11/Armada-FS-August-31-2011-Final-rv1.pdf">Armada Data Q1 – 2012 – Interim Financials</a></p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/11/MDA-Q1-ending-Aug-31-2011.pdf">Armada data Q1 – 2012 – Management Discussion &amp; Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-q1-sedar-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada 2011 Annual General Meeting (AGM)</title>
		<link>http://www.armadadata.com/index.php/2011/armada-2011-annual-general-meeting-agm/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-2011-annual-general-meeting-agm/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:50:28 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Corporate News & Information]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=660</guid>
		<description><![CDATA[The Annual General Meeting of Armada Board of Directors and Shareholders will be held on the 16th day of November, 2011, at the hour of four o’clock, in the afternoon, Toronto time, at 5710 Timberlea Boulevard, Suite 201, Mississauga, Ontario L4W 4W1. Please see below links to AGM related documents Armada -2011 Notice of Meeting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Annual General Meeting of Armada Board of Directors and Shareholders will be held on the 16th day of November, 2011, at the hour of four o’clock, in the afternoon, Toronto time, at <a href="http://maps.google.ca/maps?q=5710+Timberlea+Boulevard,+Mississauga,+Ontario&amp;hl=en&amp;ll=43.644461,-79.6453&amp;spn=0.048756,0.132093&amp;sll=43.646697,-79.661694&amp;sspn=0.053102,0.13175&amp;gl=ca&amp;hnear=5710+Timberlea+Blvd,+Mississauga,+Peel+Regional+Municipality,+Ontario+L4W+4W2&amp;t=h&amp;layer=c&amp;cbll=43.638406,-79.650431&amp;panoid=rDRrrhI99ZR88rnQ3q58WA&amp;cbp=13,351.94,,0,4.5&amp;z=14&amp;vpsrc=0">5710 Timberlea Boulevard, Suite 201, Mississauga, Ontario L4W 4W1.</a></p>
<p>Please see below links to AGM related documents</p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/Armada-AGM-2011-Notice-of-Meeting.Final_.pdf">Armada -2011 Notice of Meeting</a></p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/Armada-AGM-2011-RMQQ_SEDAR_Form-of-Proxy_English.pdf">Armada -2011 Form of Proxy</a></p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/Armada-AGM-2011-RMQQ_SEDAR_Voting-Instruction-Form_English.pdf">Armada -2011 Voting Instruction Form</a></p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/Armada-AGM-2011-Management-Information-Circular.Final_.pdf">Armada -2011 Management Information Circular</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-2011-annual-general-meeting-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Closes Mister Beer Acquisition</title>
		<link>http://www.armadadata.com/index.php/2011/armada-closes-mister-beer-acquisition/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-closes-mister-beer-acquisition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:55:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Acquistions]]></category>
		<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Mister Beer]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=635</guid>
		<description><![CDATA[Mississauga, Ontario, October 11, 2011, &#8211; Armada Data Corporation (TSX.V: ARD) (“Armada”) announces that it has closed the acquisition of 90% of the issued and outstanding shares of The Big &#38; Easy Bottle Brewing Company Inc. (“TBE”). TBE is the holder of all of the shares of Mister Beer Inc., a company which produces and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Mississauga, Ontario, October 11, 2011, &#8211; Armada Data Corporation (TSX.V: ARD) </strong>(“Armada”) announces that it has closed the acquisition of 90% of the issued and outstanding shares of The Big &amp; Easy<strong> </strong>Bottle Brewing Company Inc. (“<strong>TBE</strong>”).</p>
<p>TBE<strong> </strong>is the holder of all of the shares of Mister Beer Inc., a company which produces and markets a ‘microbrewery in a bottle’ product, which allows consumers to easily produce premium beer at roughly half the cost of regular beer. Because the product, at the point of sale, contains no alcohol, it can be sold in any store, including grocery and convenience stores throughout Canada.</p>
<p>To date, the company has sold over 1,000,000 litres at over 100 retail stores throughout Canada. More information about the company is available at <a href="http://www.bottlebrew.com/">www.BottleBrew.com</a>.</p>
<p><a title="Armada Closes Mister Beer Acquisition" href="http://www.armadadata.com/wp-content/uploads/2011/10/Press-Release-TBE-Closing-HH-October-11-2011-v3-PT.pdf" target="_blank">To read the full &#8220;Armada Closes Mister Beer Acquisition&#8221; news release click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-closes-mister-beer-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Declares Dividend &#8211; 2011</title>
		<link>http://www.armadadata.com/index.php/2011/armada-declares-dividend/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-declares-dividend/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:39:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Annual Dividend]]></category>
		<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=626</guid>
		<description><![CDATA[Mississauga, Ontario, October 6, 2011, Armada Data Corp. (TSX.V: ARD) is pleased to announce the Board of Directors has declared a dividend in the amount of $0.005 per common share payable on November 4th, 2011 to all shareholders of record on October 21st, 2011. The dividend, the third in the Company’s history, is expected to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Mississauga</strong><strong>, Ontario, October 6, 2011, Armada Data Corp. (TSX.V: ARD)</strong> is pleased to announce the Board of Directors has declared a dividend in the amount of $0.005 per common share payable on November 4th, 2011 to all shareholders of record on October 21st, 2011.</p>
<p>The dividend, the third in the Company’s history, is expected to become an annual dividend. It is also expected that over time, the dividend will increase as revenues and net income rise.</p>
<p>Despite management’s desire to preserve cash reserves to enable future growth, it has been decided that rewarding past and future shareholders with a regular dividend payment, continues to set Armada apart as a unique investment opportunity that will continue to improve moving forward.</p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/Press-Release-Oct-6-2011-Dividend.pdf">Click here to read the full news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-declares-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada 2011 Annual Sedar Filings</title>
		<link>http://www.armadadata.com/index.php/2011/armada-2011-annual-sedar-filings/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-2011-annual-sedar-filings/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:17:04 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=607</guid>
		<description><![CDATA[Please see below links to Sedar filings related to the Company’s 2011 Annual results, ending May 31, 2011 &#160; Armada Data – 2011 – Annual Report Armada data – 2011 – Management&#8217;s Discussion &#38; Analysis For AGM (Annual General Meeting) information click here]]></description>
			<content:encoded><![CDATA[<p></p><p>Please see below links to Sedar filings related to the Company’s 2011 Annual results, ending May 31, 2011</p>
<p>&nbsp;</p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/ARMA001_Armada_Annual-Report-2011_FNL_lo_res.pdf">Armada Data – 2011 – Annual Report</a></p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/MDA-Year-ending-May-31-2011-V5-Final.pdf">Armada data – 2011 – Management&#8217;s Discussion &amp; Analysis</a></p>
<p>For AGM (Annual General Meeting) information click here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-2011-annual-sedar-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada&#8217;s Financial Strength and Solid Balance Sheet</title>
		<link>http://www.armadadata.com/index.php/2011/armadas-solid-financial-strength-and-balance-sheet/</link>
		<comments>http://www.armadadata.com/index.php/2011/armadas-solid-financial-strength-and-balance-sheet/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:42:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=594</guid>
		<description><![CDATA[The key to any company&#8217;s long term viability lies in it&#8217;s financial strength and solid balance sheet. All the great pie-in-sky projections mean nothing without the strength of a proven track record and a solid balance sheet to back it up. The chart below demonstrates the company&#8217;s impressive progress over the past 4 years, despite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The key to any company&#8217;s long term viability lies in it&#8217;s financial strength and solid balance sheet.</p>
<p>All the great pie-in-sky projections mean nothing without the strength of a proven track record and a solid balance sheet to back it up.</p>
<p>The chart below demonstrates the company&#8217;s impressive progress over the past 4 years, despite the economic turmoil the world has gone through over the same period.</p>
<p>1- Revenue increased 77%</p>
<p>2- Net Income before taxes increased 146%</p>
<p>3- Total Assets increased 104%</p>
<p>4- Total Shareholder&#8217;s Equity increased 96%</p>
<p>Armada is the only public company of its size to deliver results even remotely close to these.</p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/ARD-Yearly-comparison-2008-2011-image-2.jpg"><img class="alignnone size-full wp-image-602" title="ARD - Yearly comparison-2008-2011-image-2" src="http://www.armadadata.com/wp-content/uploads/2011/10/ARD-Yearly-comparison-2008-2011-image-2.jpg" alt="" width="582" height="331" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armadas-solid-financial-strength-and-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Data Announces 5th Consecutive Year of Profitability</title>
		<link>http://www.armadadata.com/index.php/2011/armada-data-announces-5th-consecutive-year-of-profitability/</link>
		<comments>http://www.armadadata.com/index.php/2011/armada-data-announces-5th-consecutive-year-of-profitability/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:13:53 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Corporate News & Information]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Mister Beer]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.armadadata.com/?p=583</guid>
		<description><![CDATA[Net Income, Before Taxes up 18% Mississauga, Ontario- Sept-29-2011 - Armada Data Corporation is pleased to announce the Company’s year-end results. Additional information is filed on SEDAR, and can be viewed at www.sedar.com During the year ended May 31, 2011 Armada achieved a number of important milestones. The Company reported the 5th consecutive year of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center">Net Income, Before Taxes up 18%</p>
<p><strong>Mississauga</strong><strong>, Ontario- Sept-29-2011 -</strong> Armada Data Corporation is pleased to announce the Company’s year-end results. Additional information is filed on SEDAR, and can be viewed at www.sedar.com</p>
<p>During the year ended May 31, 2011 Armada achieved a number of important milestones.</p>
<ul>
<li>The Company reported the 5th consecutive year of profitability. Net income, before taxes increased from $345,717 in 2010 to $409,095 or an increase of 18%.</li>
<li>Overall revenue grew from $2,946,657 in 2010 to $3,061,762 or an increase of 4%.</li>
<li>Insurance Services revenue increased from $1,103,880 in 2010 to $1,141,456 or an increase of 3%.</li>
<li>Dealer Services revenue grew from $849,642 in 2010 to $977,400 or an increase of 15%.</li>
<li>The total assets of the Company grew from $1,564,061 in 2010 to $1,969,475 or an increase of 26%.</li>
<li>Shareholders’ equity increased from $1,342,256 in 2010 to $1,688,633 or an increase of 26%.</li>
<li>The Company claimed and received a SRED (Scientific Research and Experimental Development) government tax credit of $54,222, net of consulting fees, for the fiscal year ending May 31, 2009.</li>
<li>4<sup>th</sup> Quarter revenue was the highest in the Company’s history at $855,412 versus $741,817 in Q4 of 2010 or an increase of 15%.</li>
</ul>
<p><strong>Proposed Acquisition of The Big &amp; Easy Bottle Brewing Company Inc.</strong></p>
<p><strong></strong>On August 8<sup>th</sup>, 2011 the Company announced that it entered into an agreement in principal to acquire 90% of the issued and outstanding shares of The Big &amp; Easy Bottle Brewing Company Inc. (“TBE”).  TBE is the holder of all of the shares of Mister Beer Inc., a company which invented and has a pending patent on a unique ‘microbrewery in a bottle’, allowing consumers to easily produce premium beer at roughly half the cost of regular beer.</p>
<p><a href="http://www.armadadata.com/wp-content/uploads/2011/10/Press-release-Year-ending-May-31-2011-on-Sept-29-2011.pdf">To read the full press release “Armada Data Announces 5th Consecutive Year of Profitability” dated September 29, 2011 click here</a></p>
<div id="attachment_582" class="wp-caption alignnone" style="width: 244px">
	<a href="http://www.armadadata.com/wp-content/uploads/2011/10/Press-release-Year-ending-May-31-2011-on-Sept-29-2011.pdf"><img class="size-medium wp-image-582" title="Press release -Year ending May-31-2011- on Sept-29-2011-image" src="http://www.armadadata.com/wp-content/uploads/2011/10/Press-release-Year-ending-May-31-2011-on-Sept-29-2011-image-244x300.jpg" alt="" width="244" height="300" /></a>
	<p class="wp-caption-text">Read Full Press Release &quot;Armada Data Announces 5th Consecutive Year of Profitability&quot;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armadadata.com/index.php/2011/armada-data-announces-5th-consecutive-year-of-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

